Database Management
Total Tables
310
Total Rows
217,324,270
Total Size
55.4 GB
Index Size
38.4 GB
Table Sizes
| Table Name | Row Count | Table Size | Index Size | Total Size |
|---|---|---|---|---|
| public.log_events_p20251223 | 4,520,008 | 768.9 MB | 1.8 GB | 2.6 GB |
| public.log_events_p20251222 | 4,493,507 | 763.8 MB | 1.8 GB | 2.5 GB |
| public.log_events_p20251220 | 4,323,896 | 734.3 MB | 1.7 GB | 2.4 GB |
| public.log_events_p20260112 | 4,210,633 | 716 MB | 1.7 GB | 2.4 GB |
| public.log_events_p20260110 | 4,079,001 | 693 MB | 1.6 GB | 2.3 GB |
| public.log_events_p20260109 | 3,988,496 | 677.7 MB | 1.6 GB | 2.3 GB |
| public.log_events_p20260113 | 3,963,709 | 673 MB | 1.6 GB | 2.2 GB |
| public.log_events_p20260108 | 3,915,861 | 664.3 MB | 1.6 GB | 2.2 GB |
| public.log_events_p20251226 | 3,688,585 | 627.8 MB | 1.5 GB | 2.1 GB |
| public.log_events_p20260106 | 3,656,692 | 621.5 MB | 1.5 GB | 2.1 GB |
| public.log_events_p20260107 | 3,525,891 | 598.1 MB | 1.4 GB | 2 GB |
| public.log_events_p20251224 | 3,465,565 | 589.9 MB | 1.4 GB | 2 GB |
| public.db_events_p20251223 | 3,540,539 | 604.9 MB | 1.4 GB | 2 GB |
| public.db_events_p20251222 | 3,518,982 | 601.2 MB | 1.4 GB | 1.9 GB |
| public.db_events_p20251220 | 3,376,162 | 577 MB | 1.3 GB | 1.9 GB |
| public.db_events_p20260112 | 3,295,388 | 562.9 MB | 1.3 GB | 1.8 GB |
| public.db_events_p20260110 | 3,193,474 | 545.7 MB | 1.2 GB | 1.8 GB |
| public.db_events_p20260109 | 3,119,340 | 533 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20260113 | 3,101,594 | 529.9 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20260108 | 3,059,729 | 522.9 MB | 1.2 GB | 1.7 GB |
| public.log_events_p20251219 | 2,959,452 | 503.1 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20251226 | 2,888,938 | 493.5 MB | 1.1 GB | 1.6 GB |
| public.db_events_p20260106 | 2,865,245 | 489.5 MB | 1.1 GB | 1.6 GB |
| public.db_events_p20260107 | 2,751,702 | 470.2 MB | 1.1 GB | 1.5 GB |
| public.db_events_p20251224 | 2,718,000 | 464.3 MB | 1.1 GB | 1.5 GB |
| public.db_events_p20251219 | 2,316,431 | 395.8 MB | 927.5 MB | 1.3 GB |
| public.log_events_p20260105 | 1,090,813 | 184.8 MB | 456.4 MB | 641.3 MB |
| public.db_events_p20260105 | 851,843 | 145.6 MB | 338.1 MB | 483.7 MB |
| public.traces_p20251223 | 498,890 | 136.8 MB | 134.8 MB | 271.6 MB |
| public.traces_p20251222 | 496,375 | 135.8 MB | 133.6 MB | 269.4 MB |
| public.traces_p20251220 | 480,065 | 132.3 MB | 129.5 MB | 261.7 MB |
| public.traces_p20260112 | 464,552 | 127.6 MB | 126.1 MB | 253.7 MB |
| public.traces_p20260110 | 450,826 | 124.8 MB | 121.9 MB | 246.7 MB |
| public.traces_p20260109 | 441,401 | 121.1 MB | 119.7 MB | 240.8 MB |
| public.traces_p20260113 | 437,808 | 119.7 MB | 118.8 MB | 238.5 MB |
| public.traces_p20260108 | 433,272 | 119.1 MB | 117 MB | 236.2 MB |
| public.traces_p20251226 | 407,134 | 111.7 MB | 109.9 MB | 221.6 MB |
| public.traces_p20260106 | 402,729 | 109.6 MB | 109 MB | 218.6 MB |
| public.traces_p20260107 | 390,729 | 106.8 MB | 106.2 MB | 213 MB |
| public.traces_p20251224 | 381,788 | 104.3 MB | 103.2 MB | 207.4 MB |
| public.traces_p20251219 | 329,517 | 90.5 MB | 92.7 MB | 183.2 MB |
| public.log_events_p20251221 | 147,909 | 24.7 MB | 67.6 MB | 92.4 MB |
| public.log_events_p20251225 | 144,784 | 24.3 MB | 66.7 MB | 91 MB |
| public.log_events_p20260111 | 108,177 | 18.1 MB | 50.9 MB | 69 MB |
| public.traces_p20260105 | 123,775 | 34.4 MB | 34.6 MB | 68.9 MB |
| public.db_events_p20251221 | 114,342 | 19.4 MB | 46.2 MB | 65.5 MB |
| public.db_events_p20251225 | 112,082 | 19 MB | 45 MB | 64 MB |
| public.db_events_p20260111 | 84,184 | 14.2 MB | 34.4 MB | 48.7 MB |
| public.traces_p20251221 | 15,851 | 4.1 MB | 5.3 MB | 9.4 MB |
| public.traces_p20251225 | 15,414 | 3.9 MB | 5.2 MB | 9.1 MB |
| public.traces_p20260111 | 10,980 | 2.8 MB | 3.8 MB | 6.7 MB |
| public.db_events_p20251130 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251028 | 2,985,272 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251023 | 2,763,222 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251207 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251218 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251212 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251005 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251015 | 3,108,593 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251213 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20260103 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251128 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251109 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251009 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251229 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251025 | 3,162,847 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251007 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20260104 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251231 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251125 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251203 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251228 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251129 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251118 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251201 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251102 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251008 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251123 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251018 | 3,169,114 | 0 B | 136 KB | 136 KB |
| public.db_events_p20260101 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251217 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251111 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251122 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251208 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251121 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251104 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251230 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251016 | 3,234,515 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251021 | 3,061,930 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251026 | 110,555 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251101 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251110 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251017 | 3,058,334 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251020 | 2,763,762 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251126 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251215 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251127 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251010 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251027 | 3,009,202 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251124 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251211 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251209 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251227 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251012 | 79,892 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251214 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251014 | 3,016,669 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251105 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251114 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251108 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251011 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251019 | 117,924 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251103 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20260102 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251210 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251205 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251107 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251006 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251119 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251106 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251120 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251013 | 3,405,965 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251206 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251030 | 2,900,049 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251112 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251115 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251116 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251031 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251216 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251024 | 2,895,032 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251117 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251029 | 2,968,045 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251022 | 3,065,796 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251113 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251204 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251202 | 0 | 0 B | 136 KB | 136 KB |
| public.log_events_p20251016 | 4,146,552 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251111 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251028 | 3,824,555 | 0 B | 112 KB | 112 KB |
| public.log_events_p20260101 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251018 | 4,052,862 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251107 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251114 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251203 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251109 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251209 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251019 | 152,140 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251031 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251126 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251231 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251112 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251229 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251128 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251118 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251227 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251230 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251122 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251206 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251211 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251009 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251214 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251119 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251205 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251213 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251207 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251015 | 3,983,236 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251123 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251210 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251020 | 3,535,988 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251017 | 3,911,462 | 0 B | 112 KB | 112 KB |
| public.log_events_p20260102 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251006 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251106 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251201 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251012 | 103,191 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251212 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251121 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251101 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251130 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251202 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251110 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251115 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251117 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251105 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251102 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251120 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251030 | 3,711,536 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251005 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251127 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251103 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251124 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251218 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251010 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251026 | 142,357 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251013 | 4,349,316 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251129 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251027 | 3,852,362 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251022 | 3,926,171 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251021 | 3,912,504 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251215 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251108 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251011 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251217 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251023 | 3,540,061 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251014 | 3,850,000 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251116 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251008 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20260104 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20260103 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251228 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251024 | 3,703,305 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251113 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251104 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251029 | 3,803,589 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251208 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251007 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251204 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251216 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251025 | 4,056,645 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251125 | 0 | 0 B | 112 KB | 112 KB |
| public.traces_p20251116 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251229 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251215 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251029 | 420,854 | 0 B | 96 KB | 96 KB |
| public.traces_p20251010 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251123 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251023 | 391,938 | 0 B | 96 KB | 96 KB |
| public.traces_p20251212 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251018 | 447,820 | 0 B | 96 KB | 96 KB |
| public.traces_p20251105 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251125 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251213 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251214 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251019 | 16,184 | 0 B | 96 KB | 96 KB |
| public.traces_p20251216 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251120 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251009 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251127 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251014 | 424,729 | 0 B | 96 KB | 96 KB |
| public.traces_p20251210 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251113 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251020 | 391,074 | 0 B | 96 KB | 96 KB |
| public.traces_p20251108 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251027 | 425,546 | 0 B | 96 KB | 96 KB |
| public.traces_p20251104 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251016 | 459,573 | 0 B | 96 KB | 96 KB |
| public.traces_p20260103 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251204 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251201 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251106 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251007 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20260102 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251112 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251128 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251011 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251118 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251107 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251202 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251231 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251012 | 11,157 | 0 B | 96 KB | 96 KB |
| public.traces_p20251126 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251130 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251111 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251026 | 15,033 | 0 B | 96 KB | 96 KB |
| public.traces_p20251124 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251110 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251117 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251031 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251207 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251208 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251006 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251121 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251015 | 441,094 | 0 B | 96 KB | 96 KB |
| public.traces_p20251030 | 410,478 | 0 B | 96 KB | 96 KB |
| public.traces_p20251209 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20260104 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251022 | 435,005 | 0 B | 96 KB | 96 KB |
| public.traces_p20251122 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251024 | 409,552 | 0 B | 96 KB | 96 KB |
| public.traces_p20251228 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251101 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251129 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20260101 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251114 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251017 | 431,944 | 0 B | 96 KB | 96 KB |
| public.traces_p20251230 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251115 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251008 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251028 | 423,205 | 0 B | 96 KB | 96 KB |
| public.traces_p20251102 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251218 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251021 | 432,391 | 0 B | 96 KB | 96 KB |
| public.traces_p20251205 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251013 | 479,259 | 0 B | 96 KB | 96 KB |
| public.traces_p20251211 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251005 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251109 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251206 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251025 | 450,821 | 0 B | 96 KB | 96 KB |
| public.traces_p20251227 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251203 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251103 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251217 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251119 | 0 | 0 B | 96 KB | 96 KB |
| public.schema_migrations | 3 | 8 KB | 16 KB | 24 KB |
| public.template_db_events | 0 | 0 B | 16 KB | 16 KB |
| public.template_traces | 0 | 0 B | 16 KB | 16 KB |
| public.template_log_events | 0 | 0 B | 16 KB | 16 KB |
| public.db_events | 0 | 0 B | 0 B | 0 B |
| public.log_events | 0 | 0 B | 0 B | 0 B |
| public.traces | 0 | 0 B | 0 B | 0 B |
TTL Policies
| Table | Retention (Days) | Timestamp Column | Enabled | Last Cleanup | Actions |
|---|---|---|---|---|---|
| Disabled | Never | ||||
| Disabled | Never | ||||
| Disabled | Never |