Database Management
Total Tables
85
Total Rows
96,918,387
Total Size
54.4 GB
Index Size
37.7 GB
Table Sizes
| Table Name | Row Count | Table Size | Index Size | Total Size |
|---|---|---|---|---|
| public.log_events_p20251013 | 4,349,316 | 739.5 MB | 1.7 GB | 2.5 GB |
| public.log_events_p20251016 | 4,146,552 | 703.8 MB | 1.7 GB | 2.3 GB |
| public.log_events_p20251018 | 4,052,862 | 688.8 MB | 1.6 GB | 2.3 GB |
| public.log_events_p20251025 | 4,056,645 | 688.6 MB | 1.6 GB | 2.3 GB |
| public.log_events_p20251022 | 3,926,171 | 667.5 MB | 1.6 GB | 2.3 GB |
| public.log_events_p20251021 | 3,912,504 | 665.5 MB | 1.6 GB | 2.3 GB |
| public.log_events_p20251015 | 3,983,236 | 676.2 MB | 1.6 GB | 2.3 GB |
| public.log_events_p20251017 | 3,911,462 | 664.2 MB | 1.6 GB | 2.2 GB |
| public.log_events_p20251014 | 3,850,000 | 654.5 MB | 1.5 GB | 2.2 GB |
| public.log_events_p20251027 | 3,852,362 | 654.7 MB | 1.5 GB | 2.2 GB |
| public.log_events_p20251024 | 3,703,305 | 629.9 MB | 1.5 GB | 2.1 GB |
| public.log_events_p20251020 | 3,535,988 | 600.5 MB | 1.4 GB | 2 GB |
| public.log_events_p20251023 | 3,540,061 | 601.1 MB | 1.4 GB | 2 GB |
| public.db_events_p20251013 | 3,405,965 | 581.9 MB | 1.3 GB | 1.9 GB |
| public.db_events_p20251016 | 3,234,515 | 552.8 MB | 1.3 GB | 1.8 GB |
| public.db_events_p20251018 | 3,169,114 | 541.6 MB | 1.2 GB | 1.8 GB |
| public.db_events_p20251025 | 3,162,847 | 540.6 MB | 1.2 GB | 1.8 GB |
| public.db_events_p20251015 | 3,108,593 | 531.3 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20251017 | 3,058,334 | 522.5 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20251022 | 3,065,796 | 523.9 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20251021 | 3,061,930 | 523.1 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20251014 | 3,016,669 | 515.4 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20251027 | 3,009,202 | 514.2 MB | 1.2 GB | 1.7 GB |
| public.db_events_p20251024 | 2,895,032 | 494.6 MB | 1.1 GB | 1.6 GB |
| public.db_events_p20251023 | 2,763,222 | 472.2 MB | 1.1 GB | 1.5 GB |
| public.db_events_p20251020 | 2,763,762 | 472.1 MB | 1.1 GB | 1.5 GB |
| public.traces_p20251013 | 479,259 | 131.3 MB | 131.4 MB | 262.7 MB |
| public.traces_p20251016 | 459,573 | 127.4 MB | 124.7 MB | 252.1 MB |
| public.traces_p20251025 | 450,821 | 125.8 MB | 122.2 MB | 248 MB |
| public.traces_p20251018 | 447,820 | 123.6 MB | 121.8 MB | 245.3 MB |
| public.traces_p20251015 | 441,094 | 121.2 MB | 119.2 MB | 240.4 MB |
| public.traces_p20251022 | 435,005 | 119.1 MB | 117.7 MB | 236.7 MB |
| public.traces_p20251017 | 431,944 | 118.2 MB | 116.9 MB | 235.1 MB |
| public.traces_p20251021 | 432,391 | 118 MB | 116.2 MB | 234.2 MB |
| public.traces_p20251027 | 425,546 | 118 MB | 116 MB | 234 MB |
| public.traces_p20251014 | 424,729 | 115.8 MB | 115.3 MB | 231.1 MB |
| public.traces_p20251024 | 409,552 | 112.5 MB | 110.9 MB | 223.4 MB |
| public.traces_p20251023 | 391,938 | 108.3 MB | 106.4 MB | 214.7 MB |
| public.traces_p20251020 | 391,074 | 107.4 MB | 105.9 MB | 213.3 MB |
| public.log_events_p20251019 | 152,140 | 25.5 MB | 69.9 MB | 95.4 MB |
| public.log_events_p20251026 | 142,357 | 23.9 MB | 65.8 MB | 89.7 MB |
| public.db_events_p20251019 | 117,924 | 20 MB | 47.5 MB | 67.5 MB |
| public.log_events_p20251012 | 103,191 | 17.3 MB | 48.4 MB | 65.7 MB |
| public.db_events_p20251026 | 110,555 | 18.7 MB | 44.5 MB | 63.3 MB |
| public.db_events_p20251012 | 79,892 | 13.6 MB | 32.3 MB | 45.9 MB |
| public.traces_p20251019 | 16,184 | 4.3 MB | 5.4 MB | 9.8 MB |
| public.traces_p20251026 | 15,033 | 4 MB | 5 MB | 9 MB |
| public.traces_p20251012 | 11,157 | 3 MB | 3.8 MB | 6.8 MB |
| public.log_events_p20251028 | 7,347 | 1.2 MB | 4.5 MB | 5.8 MB |
| public.db_events_p20251028 | 5,725 | 984 KB | 2.6 MB | 3.6 MB |
| public.traces_p20251028 | 688 | 160 KB | 440 KB | 600 KB |
| public.db_events_p20251011 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251005 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251030 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251007 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251006 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251010 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251008 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251029 | 0 | 0 B | 136 KB | 136 KB |
| public.db_events_p20251009 | 0 | 0 B | 136 KB | 136 KB |
| public.log_events_p20251005 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251007 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251006 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251009 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251029 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251030 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251008 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251010 | 0 | 0 B | 112 KB | 112 KB |
| public.log_events_p20251011 | 0 | 0 B | 112 KB | 112 KB |
| public.traces_p20251029 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251008 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251009 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251010 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251030 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251007 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251011 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251006 | 0 | 0 B | 96 KB | 96 KB |
| public.traces_p20251005 | 0 | 0 B | 96 KB | 96 KB |
| public.schema_migrations | 3 | 8 KB | 16 KB | 24 KB |
| public.template_log_events | 0 | 0 B | 16 KB | 16 KB |
| public.template_db_events | 0 | 0 B | 16 KB | 16 KB |
| public.template_traces | 0 | 0 B | 16 KB | 16 KB |
| public.db_events | 0 | 0 B | 0 B | 0 B |
| public.traces | 0 | 0 B | 0 B | 0 B |
| public.log_events | 0 | 0 B | 0 B | 0 B |
TTL Policies
| Table | Retention (Days) | Timestamp Column | Enabled | Last Cleanup | Actions |
|---|---|---|---|---|---|
| Disabled | Never | ||||
| Disabled | Never | ||||
| Disabled | Never |